Action Details
Headshot Kill from a total of 415 achievements (Last 250 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | chappis |
28 | 0 |
| 2 | Bert General |
23 | 0 |
| 3 | Mushy007 |
19 | 0 |
| 4 | Kerri |
18 | 0 |
| 5 | The Power |
12 | 0 |
| 6 | FURRY TSUNDERE |
12 | 0 |
| 7 | 3dman |
12 | 0 |
| 8 | Electroboy |
11 | 0 |
| 9 | Van_Kaos |
10 | 0 |
| 10 | LoreXx |
10 | 0 |
| 11 | DropSoap |
10 | 0 |
| 12 | Witwenmacher |
9 | 0 |
| 13 | Нехочун |
8 | 0 |
| 14 | Roman_mem |
8 | 0 |
| 15 | noob |
8 | 0 |
| 16 | cibir_rir |
8 | 0 |
| 17 | LapinNiilo |
7 | 0 |
| 18 | Goodfella |
7 | 0 |
| 19 | ЛОБОТОМИЯ |
6 | 0 |
| 20 | Xan Mark IV |
6 | 0 |
| 21 | Petruchio |
6 | 0 |
| 22 | Filinko |
6 | 0 |
| 23 | beatiful dreams |
6 | 0 |
| 24 | .ρain |
6 | 0 |
| 25 | Упс |
5 | 0 |
| 26 | Shadow |
5 | 0 |
| 27 | Enma_Ai |
5 | 0 |
| 28 | bideev_g |
5 | 0 |
| 29 | Сверхзλдор |
4 | 0 |
| 30 | Кошечка мяу мяу |
4 | 0 |
| 31 | да, вишнёвый |
4 | 0 |
| 32 | VVITTOX |
4 | 0 |
| 33 | Turbo |
4 | 0 |
| 34 | moidomkarelia |
4 | 0 |
| 35 | Max |
4 | 0 |
| 36 | Kopfabmachen |
4 | 0 |
| 37 | kiliano mavienty |
4 | 0 |
| 38 | IDDQD |
4 | 0 |
| 39 | zdarov |
3 | 0 |
| 40 | spl |
3 | 0 |





chappis
Bert General
Kerri
Van_Kaos
Witwenmacher
LapinNiilo
ЛОБОТОМИЯ
Xan Mark IV
да, вишнёвый
Turbo
Max