Action Details
Headshot Kill from a total of 344 achievements (Last 250 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | chappis |
28 | 0 |
| 2 | Kerri |
18 | 0 |
| 3 | FURRY TSUNDERE |
12 | 0 |
| 4 | 3dman |
11 | 0 |
| 5 | Van_Kaos |
10 | 0 |
| 6 | Mushy007 |
10 | 0 |
| 7 | LoreXx |
10 | 0 |
| 8 | DropSoap |
10 | 0 |
| 9 | Witwenmacher |
9 | 0 |
| 10 | Нехочун |
8 | 0 |
| 11 | Roman_mem |
8 | 0 |
| 12 | noob |
8 | 0 |
| 13 | cibir_rir |
8 | 0 |
| 14 | Bert General |
8 | 0 |
| 15 | LapinNiilo |
7 | 0 |
| 16 | Goodfella |
7 | 0 |
| 17 | ЛОБОТОМИЯ |
6 | 0 |
| 18 | Petruchio |
6 | 0 |
| 19 | Filinko |
6 | 0 |
| 20 | beatiful dreams |
6 | 0 |
| 21 | .ρain |
6 | 0 |
| 22 | Shadow |
5 | 0 |
| 23 | Enma_Ai |
5 | 0 |
| 24 | bideev_g |
5 | 0 |
| 25 | Сверхзλдор |
4 | 0 |
| 26 | Кошечка мяу мяу |
4 | 0 |
| 27 | да, вишнёвый |
4 | 0 |
| 28 | VVITTOX |
4 | 0 |
| 29 | Turbo |
4 | 0 |
| 30 | moidomkarelia |
4 | 0 |
| 31 | Max |
4 | 0 |
| 32 | Kopfabmachen |
4 | 0 |
| 33 | kiliano mavienty |
4 | 0 |
| 34 | IDDQD |
4 | 0 |
| 35 | zdarov |
3 | 0 |
| 36 | spl |
3 | 0 |
| 37 | SE |
3 | 0 |
| 38 | nepans |
3 | 0 |
| 39 | DEXXTER |
3 | 0 |
| 40 | Deleted ******* |
3 | 0 |





chappis
Kerri
3dman
Van_Kaos
Witwenmacher
LapinNiilo
ЛОБОТОМИЯ
да, вишнёвый
Turbo
Max